Category Winners
Category Winners
Male
| Open | Bib | Name | Net Time |
| 1 | 42006 | George Nganga Kimotho | 02:19:13.000 |
| 2 | 42197 | Amuma Terefe Seifu | 02:21:26.000 |
| 3 | 42021 | Tsegaye Molla | 02:23:18.000 |
| 18-30 | Bib | Name | Net Time |
| 1 | 42198 | Mr Vijay Singh | 02:30:43.000 |
| 2 | 42124 | Ganga Hang Subba | 02:31:27.000 |
| 3 | 42074 | Shani Chaudhary | 02:38:34.000 |
| 31-40 | Bib | Name | Net Time |
| 1 | 42019 | Meshack Mbugua | 02:31:05.000 |
| 2 | 42032 | Bijay Deka Deka | 02:32:08.000 |
| 3 | 42008 | Japhet Too | 02:39:05.000 |
| 41-50 | Bib | Name | Net Time |
| 1 | 42185 | Tlanding Wahlang | 02:39:37.000 |
| 2 | 42179 | Sahadat Ali | 02:45:25.000 |
| 3 | 42142 | Deepesh Joshi | 03:18:23.000 |
| 51-60 | Bib | Name | Net Time |
| 1 | 42186 | Samir Kolya | 02:56:48.000 |
| 2 | 42189 | Bikhyat Deuri | 03:23:51.000 |
| 3 | 42104 | Arjun Shakya | 03:36:44.000 |
| 61+ | Bib | Name | Net Time |
| 1 | 42111 | Birman Tamang | 03:44:37.000 |
| 2 | 42172 | Karlan Lyngdoh | 03:50:17.000 |
| 3 | 42060 | Darius Lyngdoh | 03:52:14.000 |
Female
| Open | Bib | Name | Net Time |
| 1 | 42025 | Genet Shikur Reshid | 02:55:39.000 |
| 2 | 42001 | Senait Kefelegn Lesharge | 02:57:13.000 |
| 3 | 42022 | Firehiwot Shemsu | 02:58:06.000 |
| 18-30 | Bib | Name | Net Time |
| 1 | 42100 | Anita Das | 03:11:23.000 |
| 2 | 42119 | Meena Kumari Subba | 03:13:08.000 |
| 3 | 42135 | Phyrnai Kyndait | 03:17:45.000 |
| 31-40 | Bib | Name | Net Time |
| 1 | 42105 | Wandashisha Dewkhaid | 04:10:12.000 |
| 2 | 42138 | Akokla Longchar | 04:37:25.000 |
| 3 | 42131 | Dari Iangi Marwein | 04:39:18.000 |
| 41-50 | Bib | Name | Net Time |
| 1 | 42132 | Sushmita Rai | 03:45:16.000 |
| 2 | 42168 | Kyrmenlin Wartde | 04:05:28.000 |
| 3 | 42069 | Shenaz Farmin | 04:33:51.000 |
| 51-60 | Bib | Name | Net Time |
| 1 | 42163 | Snora Lyngkhoi | 03:50:14.000 |
| 2 | 42187 | Mena Mary Wahlang | 04:05:07.000 |
| 3 | |||
| 60+ | Bib | Name | Net Time |
| 1 | 42169 | Snora Rani | 04:25:52.000 |
| 2 | 42182 | Kmoinwahlang Na | 04:29:51.000 |
Male
| Open | Bib | Name | Net Time |
| 1 | 21011 | Rahul Yadav | 01:08:42.000 |
| 2 | 21300 | Dulu Sarkar | 01:14:38.000 |
| 3 | 21350 | Saindurlin Lyngkhoi | 01:16:49.000 |
| 18-30 | Bib | Name | Net Time |
| 1 | 21297 | Capt Soubhik Biswas | 01:22:10.000 |
| 2 | 21026 | Mithun P | 01:22:20.000 |
| 3 | 21177 | Rajessing Marwein | 01:22:41.000 |
| 31-40 | Bib | Name | Net Time |
| 1 | 21287 | Nurul Amin | 01:18:31.000 |
| 2 | 21083 | Sunil Sen | 01:18:45.000 |
| 3 | 21029 | Kalegowda C S | 01:20:48.000 |
| 41-50 | Bib | Name | Net Time |
| 1 | 21338 | Bhupen Deka | 01:18:58.000 |
| 2 | 21320 | Bringland Wanniang | 01:19:19.000 |
| 3 | 21280 | Baser Ali | 01:26:59.000 |
| 51-60 | Bib | Name | Net Time |
| 1 | 21334 | Roman Kharbani | 01:31:06.000 |
| 2 | 21323 | Dambarudhara Chanda | 01:35:29.000 |
| 3 | 21001 | Jonas Kalander | 01:40:39.000 |
| 61+ | Bib | Name | Net Time |
| 1 | 21335 | Swonding Mawlong | 01:35:30.000 |
| 2 | 21232 | Shiva Kumar Rai | 01:44:47.000 |
| 3 | 21190 | Raju Das | 02:04:01.000 |
Female
| Open | Bib | Name | Net Time |
| 1 | 21212 | Km Jyoti | 01:18:42.000 |
| 2 | 21188 | Tejaswini Lambkane | 01:20:50.000 |
| 3 | 21299 | Makakmayum Minarashi | 01:27:52.000 |
| 18-30 | Bib | Name | Net Time |
| 1 | 21147 | Disha Digari | 01:22:34.000 |
| 2 | 21074 | Shreya Shreya | 01:29:02.000 |
| 3 | 21205 | Lokhi Bhumij | 01:32:26.000 |
| 31-40 | Bib | Name | Net Time |
| 1 | 21225 | Dipti Chutia | 01:41:34.000 |
| 2 | 21298 | Fulmoni Urang | 01:41:39.000 |
| 3 | 21353 | Gailungliu Zeme | 01:44:39.000 |
| 21173 | Nesporlin Marwein | 01:52:07.000 | |
| 41-50 | Bib | Name | Net Time |
| 1 | 21267 | Twina Pariong | 01:46:59.000 |
| 2 | 21257 | Dipamoni Deka | 01:48:47.000 |
| 3 | 21118 | Tika M Mangar | 02:17:45.000 |
| 51-60 | Bib | Name | Net Time |
| 1 | 21333 | Juliana Wanniang | 01:44:42.000 |
| 2 | 21143 | Mina Bordoloi | 01:54:31.000 |
| 3 | 21259 | Mamta Chavan | 02:25:57.000 |
| 61+ | Bib | Name | Net Time |
| 1 | 21343 | Rolinda Wanniang | 01:48:06.000 |
| 2 | 21345 | Thlingda Wanniang | 01:56:26.000 |
| 3 | 21336 | Klara Marwein | 02:04:17.000 |
Male
| Open | Bib | Name | Net Time |
| 1 | 10301 | Ravi Choudhary | 00:30:24.000 |
| 2 | 10302 | Shiva Kundu | 00:30:30.000 |
| 3 | 10276 | Mr Amardeep | 00:32:53.000 |
| Under 18 | Bib | Name | Net Time |
| 1 | 10057 | Nabam Raham | 00:35:57.000 |
| 2 | 10008 | Khem Bahadur Chetry | 00:37:30.000 |
| 3 | 10412 | Mr.Bijay Kalita | 00:38:10.000 |
| 18-30 | Bib | Name | Net Time |
| 1 | 10173 | Pyrkhatbha Suchiang | 00:33:10.000 |
| 2 | 10338 | Rinku Das | 00:33:55.000 |
| 3 | 10352 | Johstar Sohphoh | 00:34:19.000 |
| 31-40 | Bib | Name | Net Time |
| 1 | 10102 | Badal Sindhu | 00:38:06.000 |
| 2 | 10212 | Rajen Paul | 00:39:42.000 |
| 3 | 10423 | Dagka Ette | 00:40:59.000 |
| 41-50 | Bib | Name | Net Time |
| 1 | 10310 | Md Aynal Hoque | 00:38:14.000 |
| 2 | 10343 | Ailung San Borphukan | 00:39:51.000 |
| 3 | 10416 | Manikandan | 00:46:17.000 |
| 51-60 | Bib | Name | Net Time |
| 1 | 10298 | Biswajit Paul | 00:46:15.000 |
| 2 | 10339 | Rajib Kumar Bora | 00:55:05.000 |
| 3 | 10246 | Diganta Konwar | 01:01:33.000 |
| 61+ | Bib | Name | Net Time |
| 1 | 10342 | Kningdar L Wahlang | 00:51:08.000 |
| 2 | 10340 | Nomal Deka | 00:52:34.000 |
| 3 | 10253 | Subrata Mukherjee | 00:55:12.000 |
Female
| Open | Bib | Name | Net Time |
| 1 | 10052 | Anisha Bisht | 00:38:08.000 |
| 2 | 10210 | Nikita Kami | 00:41:47.000 |
| 3 | 10059 | Serlibon Teronpi | 00:44:02.000 |
| Under 18 | Bib | Name | Net Time |
| 1 | 10052 | Anisha Bisht | 00:38:08.000 |
| 2 | 10210 | Nikita Kami | 00:41:47.000 |
| 3 | 10059 | Serlibon Teronpi | 00:44:02.000 |
| 18-30 | Bib | Name | Net Time |
| 1 | 10306 | Nangkiewsuki Slong | 00:45:14.000 |
| 2 | 10337 | Albina Doley | 00:46:38.000 |
| 3 | 10303 | Nang Wonnawati Munglang | 00:51:29.000 |
| 31-40 | Bib | Name | Net Time |
| 1 | 10261 | Nang Silawati Namchoom | 00:56:53.000 |
| 2 | 10375 | Renu Loyi | 00:58:24.000 |
| 3 | 10188 | Wetipa Mounglang | 01:03:40.000 |
| 41-50 | Bib | Name | Net Time |
| 1 | 10425 | Shanti Rai | 00:49:30.000 |
| 2 | 10030 | Sunmai Dihingia | 00:52:15.000 |
| 3 | 10182 | Salane Buragohain | 00:54:03.000 |
| 51-60 | Bib | Name | Net Time |
| 1 | 10231 | Romika Pyrtuh | 00:50:40.000 |
| 2 | 10350 | Wiatcynora Khyriem | 00:57:59.000 |
| 3 | 10293 | Bhanu Deka Bordoloi | 01:03:41.000 |
| 61+ | Bib | Name | Net Time |
| 1 | 10341 | Peity Wanniang | 00:58:09.000 |
| 2 | 10116 | Debalata Bailung Baruah | 02:00:18.000 |
Male
| Open | Bib | Name | Net Time |
| 1 | 50024 | Humen Senapati | 00:16:00.000 |
| 2 | 50195 | Agalumso Tawsik | 00:16:59.000 |
| 3 | 50125 | Dhormeswar Gonju | 00:17:02.000 |
Female
| Open | Bib | Name | Net Time |
| 1 | 50148 | Priya Chhetri | 00:18:21.000 |
| 2 | 50333 | Joti Mane | 00:19:10.000 |
| 3 | 50334 | Yanu Mane | 00:19:28.000 |
